High Rate Series
Characteristic
Capacity range:100Ah-3000Ah(25°C)
Voltage class:2V
Low self-discharge rate:≤2%/month(25°C)
Long design life: floating life is 15 years(25°C)
High sealed reaction efficiency:≥98%
Acclimation temperature range:-15~50°C
Operation temperature range:-20~50°C
Recommended operation temperature 25°C
Design
Stable Quality & High Reliability
Long Service Life
Maintenance-Free Operation
Heavy Duty Grids
Low Self-Discharge
Application area
Control systems/Electric toys/Emergency lamp/Power tools/Alarm systems/Emergency light systems/Standby power supply/UPS/Power supply/Telecommunication system,/Firefighting equipment standby power supply/Railway system/Power station.
Specification sheet
Model | Nominal Voltage (V) | 15 min. Rate Capacity (Watts/Cell) | Rated Capacity (Ah) | Internal Resistance (mΩ) | Length (in) | Width (in) | Height (in) | Total Height (in) | Average Weight (lb) | Terminal Type | Data Sheets |
---|---|---|---|---|---|---|---|---|---|---|---|
HR1224W-FR | 12 | 24 | 6 | 19 | 5.94 | 2.01 | 3.7 | 3.86 | 4.28 | T2/T1 | HR1224W-FR |
HR1228W-FR![]() | 12 | 28 | 7.5 | 14 | 5.94 | 2.56 | 3.7 | 3.94 | 5.18 | T2/T1 | HR1228W-FR |
HR1234W-FR | 12 | 34 | 9 | 14 | 5.94 | 2.56 | 3.7 | 3.94 | 5.51 | T2/T1 | HR1234W-FR |
HR1251W-FR | 12 | 51 | 14 | 11 | 5.94 | 3.86 | 3.7 | 3.94 | 9.04 | T2/T1 | HR1251W-FR |
HR1280W-FR | 12 | 80 | 20 | 12 | 7.13 | 3.03 | 6.57 | 6.57 | 12.6 | T12 | HR1280W-FR |
HR12110W-FR | 12 | 110 | 28 | 9 | 6.54 | 4.96 | 6.85 | 7.13 | 19.62 | T14 | HR12110W-FR |
HR12150W-FR | 12 | 150 | 40 | 8 | 7.72 | 5.16 | 6.42 | 7.09 | 25.36 | T14 | HR12150W-FR |
HR12160W-FR![]() | 12 | 160 | 45 | 7 | 7.76 | 6.5 | 6.69 | 6.69 | 31.5 | T14 | HR12160W-FR |
HR12200W-FR | 12 | 200 | 55 | 6.5 | 9.06 | 5.43 | 8.31 | 8.9 | 37.49 | T14 | HR12200W-FR |
HR12280W-FR | 12 | 280 | 80 | 5 | 10.24 | 6.61 | 8.31 | 8.46 | 55.8 | T14 | HR12280W-FR |
Display 1 to 10 item of 14 itemsPage12