General Series
General Series
Product Code: | General Series |
Availability: | In Stock |
Characteristic
Capacity range: 1.2--250ah(25°C)
Voltage class:4v/6v/12v
Low self-discharge rate:≤2%/month(25°C)
Long design life: floating life is 5 years(25°C)
6V is 15 years(25°C)
12V is 10 years(25°C)
High sealed reaction efficiency:≥98%
Acclimation temperature range:-15~50°C
Operation temperature range:-20~50°C
Recommended operation temperature 25°C
Design
Stable Quality & High Reliability
Long Service Life
Maintenance-Free Operation
Heavy Duty Grids
Low Self-Discharge
Application area
Control systems/Electric toys/Emergency lamp/Power tools/Alarm systems/Emergency light systems/Standby power supply/UPS/Power supply/Telecommunication system,/Firefighting equipment standby power supply/Railway system/Power station.
Specification sheet
Model | Nominal Voltage (V) | Rated Capacity (Ah) | Internal Resistance (mΩ) | Length (in) | Width (in) | Height (in) | Total Height (in) | Average Weight (lb) | Terminal Type | Data Sheets |
---|
NP4-4Ah | 4 | 4 | 21 | 1.85 | 1.85 | 3.98 | 4.17 | 1.01 | T1 | NP4-4Ah |
NP4-4.5Ah | 4 | 4.5 | 15 | 1.85 | 1.85 | 3.98 | 4.17 | 1.15 | T1 | NP4-4.5Ah |
NP4-9Ah | 4 | 9 | 9 | 4.02 | 1.73 | 3.74 | 3.98 | 2.09 | T2/T1 | NP4-9Ah |
NP6-1.2Ah | 6 | 1.2 | 52 | 3.86 | 0.98 | 2.05 | 2.28 | 0.62 | T1 | NP6-1.2Ah |
NP6-3.2Ah | 6 | 3.2 | 25 | 5.28 | 1.34 | 2.4 | 2.64 | 1.37 | T1 | NP6-3.2Ah |
NP6-4Ah | 6 | 4 | 30 | 2.76 | 1.89 | 3.98 | 4.21 | 1.52 | T1 | NP6-4Ah |
NP6-4.5Ah | 6 | 4.5 | 18 | 2.76 | 1.89 | 3.98 | 4.17 | 1.68 | T1 | NP6-4.5Ah |
NP6-5Ah | 6 | 5 | 15 | 2.76 | 1.89 | 3.98 | 4.17 | 1.87 | T1 | NP6-5Ah |
NP6-7Ah | 6 | 7 | 16 | 5.94 | 1.34 | 3.7 | 3.94 | 2.42 | T1/T2 | NP6-7Ah |
NP6-8Ah | 6 | 8 | 10 | 5.94 | 1.34 | 3.7 | 3.94 | 2.82 | T1/T2 | NP6-8Ah |
NP6-9Ah | 6 | 9 | 10 | 5.94 | 1.34 | 3.7 | 3.94 | 2.82 | T1/T2 | NP6-9Ah |
NP6-10Ah | 6 | 10 | 12 | 5.94 | 1.97 | 3.7 | 3.94 | 3.75 | T1/T2 | NP6-10Ah |
NP6-12Ah | 6 | 12 | 10 | 5.94 | 1.97 | 3.7 | 3.94 | 3.75 | T1/T2 | NP6-12Ah |
NP6-100Ah | 6 | 100 | 3 | 7.67 | 6.691 | 8.14 | 8.27 | 33.73 | T14 | NP6-100Ah |
NP6-150Ah | 6 | 150 | 2.5 | 10.24 | 7.091 | 9.69 | 9.84 | 55 | T16 | NP6-150Ah |
NP6-180Ah | 6 | 180 | 2.2 | 10.2 | 7.09 | 9.69 | 9.84 | 58.28 | T16 | NP6-180Ah |
NP6-180AhA | 6 | 180 | 2.2 | 12.1 | 6.7 | 8.66 | 8.9 | 60.5 | T16 | NP6-180AhA |
NP6-200Ah | 6 | 200 | 2 | 12.1 | 6.7 | 8.66 | 8.9 | 62.7 | T16 | NP6-200Ah |
NP6-225Ah | 6 | 225 | 2 | 10.24 | 6.65 | 9.69 | 9.84 | 65 | T16 | NP6-225Ah |
NP12-1.2Ah | 12 | 1.2 | 90 | 3.86 | 1.77 | 2.05 | 2.32 | 1.19 | T1 | NP12-1.2Ah |
NP12-1.9Ah | 12 | 1.9 | 65 | 7.01 | 1.69 | 2.36 | 2.6 | 1.72 | T1 | NP12-1.9Ah |
NP12-2Ah | 12 | 2 | 72 | 2.76 | 1.85 | 3.86 | 4.06 | 1.63 | T1 | NP12-2Ah |
NP12-2.3Ah | 12 | 2.3 | 60 | 7.01 | 1.34 | 2.36 | 2.6 | 1.98 | T1 | NP12-2.3Ah |
NP12-2.9Ah | 12 | 2.9 | 45 | 3.11 | 2.21 | 3.94 | 4.17 | 2.31 | T1 | NP12-2.9Ah |
NP12-3.2Ah | 12 | 3.2 | 50 | 5.28 | 2.64 | 2.4 | 2.64 | 2.65 | T1 | NP12-3.2Ah |
NP12-4Ah | 12 | 4 | 55 | 3.54 | 2.76 | 3.98 | 4.17 | 3.04 | T1/T2 | NP12-4Ah |
NP12-4.5Ah | 12 | 4.5 | 30 | 3.54 | 2.76 | 3.98 | 4.17 | 3.37 | T1/T2 | NP12-4.5Ah |
NP12-5Ah | 12 | 5 | 27 | 3.54 | 2.76 | 3.98 | 4.17 | 3.74 | T1/T2 | NP12-5Ah |
NP12-7Ah | 12 | 7 | 25 | 5.94 | 2.56 | 3.7 | 3.94 | 4.63 | T1/T2 | NP12-7Ah |
NP12-7.2Ah | 12 | 7.2 | 30 | 5.94 | 2.56 | 3.7 | 3.94 | 4.85 | T1/T2 | NP12-7.2Ah |
NP12-7.5Ah | 12 | 7.5 | 21 | 5.94 | 2.56 | 3.7 | 3.94 | 4.85 | T1/T2 | NP12-7.5Ah |
NP12-8Ah | 12 | 8 | 20 | 5.94 | 2.56 | 3.7 | 3.94 | 5.18 | T1/T2 | NP12-8Ah |
NP12-9Ah | 12 | 9 | 19 | 5.94 | 2.56 | 3.7 | 3.94 | 5.84 | T1/T2 | NP12-9Ah |
NP12-9AhA | 12 | 9 | 19 | 5.94 | 2.56 | 3.7 | 3.94 | 5.84 | T1/T2 | NP12-9AhA |
NP12-10Ah (smaller) | 12 | 10 | 22 | 5.94 | 2.56 | 4.33 | 4.53 | 6.84 | T2/T1 | NP12-10Ah (smaller) |
NP12-10Ah | 12 | 10 | 22 | 5.94 | 3.86 | 3.74 | 3.98 | 6.83 | T2/T1 | NP12-10Ah |
NP12-12Ah | 12 | 12 | 19 | 5.94 | 3.86 | 3.7 | 3.94 | 8.05 | T2/T1 | NP12-12Ah |
NP12-14Ah | 12 | 14 | 19 | 5.94 | 3.86 | 3.7 | 3.94 | 8.8 | T2/T1 | NP12-14Ah |
NP12-15Ah | 12 | 15 | 18 | 7.13 | 3.03 | 6.57 | 6.57 | 10.6 | T3/T12 | NP12-15Ah |
NP12-17Ah | 12 | 17 | 17 | 7.13 | 3.03 | 6.57 | 6.57 | 11 | T3/T12 | NP12-17Ah |
NP12-18Ah | 12 | 18 | 15 | 7.13 | 3.03 | 6.57 | 6.57 | 11.5 | T3/T12 | NP12-18Ah |
NP12-20Ah | 12 | 20 | 12 | 7.13 | 3.03 | 6.57 | 6.57 | 12.1 | T3/T12 | NP12-20Ah |
NP12-24Ah | 12 | 24 | 13 | 6.54 | 4.96 | 6.85 | 6.85 | 16.5 | T14/T5 | NP12-24Ah |
NP12-24AhA | 12 | 24 | 14 | 6.54 | 6.89 | 4.92 | 4.92 | 16.3 | T4/T12 | NP12-24AhA |
NP12-26Ah | 12 | 26 | 12 | 6.89 | 6.54 | 4.92 | 4.92 | 17.4 | T4/T12 | NP12-26Ah |
NP12-28Ah | 12 | 28 | 10 | 6.54 | 4.96 | 6.85 | 6.85 | 19.4 | T14/T5 | NP12-28Ah |
NP12-33Ah | 12 | 33 | 11 | 7.72 | 5.16 | 6.1 | 6.57 | 22 | T14/T6 | NP12-33Ah |
NP12-35Ah | 12 | 35 | 11 | 7.72 | 5.16 | 6.42 | 6.57 | 23.15 | T14/T6 | NP12-35Ah |
NP12-38Ah | 12 | 38 | 10 | 7.76 | 6.5 | 6.69 | 6.69 | 26 | T14 | NP12-38Ah |
NP12-40Ah | 12 | 40 | 9 | 7.76 | 6.54 | 6.85 | 7.13 | 27.6 | T14 | NP12-40Ah |
NP12-45Ah | 12 | 45 | 7.5 | 7.73 | 6.54 | 6.85 | 7.13 | 30.4 | T14 | NP12-45Ah |
NP12-50Ah | 12 | 50 | 7.5 | 9.06 | 5.43 | 8.31 | 9.02 | 35.7 | T14 | NP12-50Ah |
NP12-50AhA | 12 | 50 | 7.5 | 7.73 | 6.54 | 6.85 | 7.13 | 31.9 | T14 | NP12-50AhA |
NP12-55Ah | 12 | 55 | 6.5 | 9.06 | 5.43 | 8.31 | 9.02 | 38.1 | T14 | NP12-55Ah |
NP12-60Ah | 12 | 60 | 7 | 13.78 | 5.54 | 7.05 | 7.05 | 42.68 | T14 | NP12-60Ah |
NP12-65Ah | 12 | 65 | 6.5 | 13.78 | 5.54 | 7.05 | 7.05 | 45.2 | T14 | NP12-65Ah |
NP12-70Ah | 12 | 70 | 6 | 10.24 | 6.65 | 8.31 | 8.46 | 48.51 | T14 | NP12-70Ah |
NP12-75Ah | 12 | 75 | 6 | 10.24 | 6.65 | 8.31 | 8.46 | 51.6 | T14 | NP12-75Ah |
NP12-80Ah | 12 | 80 | 5.5 | 10.24 | 6.65 | 8.31 | 8.46 | 53.3 | T14 | NP12-80Ah |
NP12-90Ah | 12 | 90 | 5 | 12.05 | 6.65 | 8.19 | 9.06 | 58.3 | T14 | NP12-90Ah |
NP12-100Ah | 12 | 100 | 4.5 | 13.03 | 6.81 | 8.39 | 9.17 | 65 | T16 | NP12-100Ah |
NP12-100AhA | 12 | 100 | 4.5 | 12.05 | 6.65 | 8.19 | 9.06 | 62.7 | T16 | NP12-100AhA |
NP12-110Ah | 12 | 110 | 4.5 | 13.03 | 6.81 | 8.39 | 9.17 | 68.2 | T16 | NP12-110Ah |
NP12-120AhA | 12 | 120 | 4 | 13.03 | 6.81 | 8.39 | 9.17 | 70.4 | T16 | NP12-120AhA |
NP12-120Ah | 12 | 120 | 4 | 16.02 | 6.85 | 8.23 | 9.17 | 76.7 | T16 | NP12-120Ah |
NP12-150Ah | 12 | 150 | 4 | 19.06 | 6.69 | 9.45 | 9.45 | 92.1 | T16 | NP12-150Ah |
NP12-165Ah | 12 | 165 | 3.5 | 20.87 | 8.23 | 8.43 | 9.45 | 109.1 | T16 | NP12-165Ah |
NP12-180Ah | 12 | 180 | 3.2 | 20.55 | 9.45 | 8.5 | 9.45 | 130.9 | T16 | NP12-180Ah |
NP12-200Ah | 12 | 200 | 3.5 | 20.55 | 9.45 | 8.5 | 9.45 | 131.2 | T16 | NP12-200Ah |
NP12-230Ah | 12 | 230 | 3.2 | 20.47 | 10.55 | 8.66 | 9.57 | 152.9 | T16 | NP12-230Ah |
NP12-250Ah | 12 | 250 | 3 | 20.47 | 10.55 | 8.66 | 9.57 | 159.5 | T16 | NP12-250Ah |
Display 1 to 10 item of 71 itemsPage12345678